3 BHK Flats in Zirakpur — Verified New & Upcoming Projects
Looking for a verified 3 BHK apartment in Zirakpur? TricityProjects tracks 16 RERA-registered 3 BHK projects here, with prices starting from ₹86 Lacs up to ₹7.5 Cr. Active inventory spans top micro-markets including PR-7 Airport Ring Road, PR-7 Airport Road / Gazipur, Highland Marg / PR-7, Zirakpur Core, with possession timelines spanning 2026 to 2030.
Every project listed below is cross-referenced with official RERA registries (PBRERA & HRERA) — compare super areas, carpet areas, price per sq.ft., possession dates, and developer credentials before booking.

Sushma Valencia

Amelia Estate

The Zirk

Atlantis Three Sixty

KS One-O-8

Vintage Greens

Golden Era Homes

Ananta Aspire

Atlantis Grand

The Suman Marvelous

Genesis Heights

SBP Olympia

Escon Primera

Green Lotus Utsav

Sushma Belleza

Uptown Skylla
Price Snapshot — 3 BHK in Zirakpur (2026)
| Project | Location | Config | Price Range | Possession | RERA |
|---|---|---|---|---|---|
| Sushma Valencia | Dhakoli / Nagla Road, Zirakpur | 3 BHK Luxury Floors, 3+1 BHK, 4 BHK | ₹88 L – ₹1.65 Cr | Mar 2026 | PBRERA-SAS79-PR0422 |
| Amelia Estate | PR-7 Extension, Zirakpur | 3 BHK Floors, 3+1 BHK | ₹89 L – ₹1.55 Cr | Sep 2028 | PBRERA-SAS79-PR1180 |
| The Zirk | Highland Marg, Zirakpur | 3 BHK, 3+1 BHK, 4+1 BHK Penthouse | ₹1.2 Cr – ₹2.6 Cr | Aug 2027 | PBRERA-SAS79-PR0817 |
| Atlantis Three Sixty | Zirakpur, Zirakpur | 3 BHK, 4 BHK | ₹1.98 Cr – ₹4.78 Cr | Jan 2029 | PBRERA-SAS79-PR1159 |
| KS One-O-8 | Zirakpur (NH-7), Zirakpur | 3 BHK, 3+1 BHK | ₹1.39 Cr – ₹1.73 Cr | Dec 2029 | PBRERA-SAS79-PR1135 |
| Vintage Greens | Zirakpur, Zirakpur | 3 BHK, 4 BHK | ₹2.18 Cr – ₹3.42 Cr | Apr 2030 | PBRERA-SAS79-PR1181 |
| Golden Era Homes | Zirakpur, Zirakpur | 3 BHK | ₹96 L – ₹1.15 Cr | Jan 2029 | PBRERA-SAS79-PR0996 |
| Ananta Aspire | Zirakpur, Zirakpur | 3 BHK, 4 BHK | ₹1.84 Cr – ₹3.23 Cr | Dec 2026 | PBRERA-SAS79-PR0777 |
| Atlantis Grand | Zirakpur, Zirakpur | 3 BHK | ₹1.27 Cr – ₹1.4 Cr | Dec 2028 | PBRERA-SAS79-PR0976 |
| The Suman Marvelous | Zirakpur, Zirakpur | 3 BHK | ₹92 L – ₹1 Cr | Dec 2027 | PBRERA-SAS79-PR0893 |
| Genesis Heights | Zirakpur (Ambala Highway), Zirakpur | 3 BHK, 4 BHK | ₹1.85 Cr – ₹3.07 Cr | On Request | PBRERA-SAS79-PR1288 |
| SBP Olympia | Dhakoli, Zirakpur | 2 BHK, 3 BHK | ₹86 L – ₹1.33 Cr | Jul 2030 | PBRERA-SAS81-PR1273 |
| Escon Primera | Zirakpur, Zirakpur | 2 BHK, 3 BHK, 4 BHK, 5 BHK | ₹1.2 Cr – ₹3.55 Cr | Dec 2026 | PBRERA-SAS79-PR0529 |
| Green Lotus Utsav | PR-7 Airport Corridor, Zirakpur | 3 BHK Luxury, 4 BHK Sky Villa, 5 BHK Duplex Penthouse | ₹2.42 Cr – ₹7.5 Cr | Dec 2026 | PBRERA-SAS79-PR0425 |
| Sushma Belleza | PR-7 Airport Corridor, Zirakpur | 3 BHK Gold Suite, 4 BHK Platinum Sky Villa, 4+1 BHK Grande | ₹1.63 Cr – ₹2.65 Cr | Dec 2027 | PBRERA-SAS79-PR0680 |
| Uptown Skylla | PR-7 Airport Corridor, Zirakpur | 2 BHK Executive, 3 BHK Luxury, 4 BHK Sky Suite | ₹95 L – ₹2.15 Cr | Jun 2026 | PBRERA-SAS79-PR0546 |
Frequently Asked Questions
How many 3 BHK flats are currently listed in Zirakpur?
TricityProjects currently tracks 16 RERA-registered 3 bhk flats in Zirakpur, including Sushma Valencia, Amelia Estate, The Zirk. Every listing is verified with official RERA registries.
What is the price range of 3 BHK flats in Zirakpur?
Prices currently range from ₹86 Lacs to ₹7.5 Cr, depending on the project, configuration, and carpet area. Use the comparison tool on this page to evaluate price per sq.ft. across projects.
Which is the most affordable option among 3 bhk flats in Zirakpur?
SBP Olympia in Dhakoli is currently the most affordable at ₹86 Lacs onwards (RERA: PBRERA-SAS81-PR1273).
Which project offers the earliest possession?
Sushma Valencia has the earliest expected possession (Mar 2026) among 3 bhk flats listed in Zirakpur.