New Launch Projects in Tricity — Mohali, Zirakpur, Panchkula & New Chandigarh
TricityProjects tracks 11 newly launched projects across Mohali, Zirakpur, Panchkula and New Chandigarh, priced from ₹85 Lacs to ₹4.78 Cr with possession windows between 2028 and 2034.
All listings are RERA-registered and verified — compare them side by side below, or open a project for full floor plans, amenities and FAQs.

Amelia Estate

Infinity Five Greens

The Pinnacle

Atlantis Three Sixty

KS One-O-8

Vintage Greens

Golden Era Homes

Genesis Heights

SBP Olympia

Omaxe Urban Square-14

GIP Aero Gateway City
Price Snapshot — New Launches (2026)
| Project | Location | Config | Price Range | Possession | RERA |
|---|---|---|---|---|---|
| Amelia Estate | PR-7 Extension, Zirakpur | 3 BHK Floors, 3+1 BHK | ₹89 L – ₹1.55 Cr | Sep 2028 | PBRERA-SAS79-PR1180 |
| Infinity Five Greens | Sector 19, Panchkula | 3 BHK, 4 BHK | ₹1.45 Cr – ₹2.8 Cr | Dec 2028 | HRERA-PKL-PKL-911-2026 |
| The Pinnacle | Aerocity (Sector 83 Belt), Mohali | 3+1 BHK, 4+1 BHK | ₹2.78 Cr – ₹3.36 Cr | Jan 2034 | PBRERA-SAS81-PR1166 |
| Atlantis Three Sixty | Zirakpur, Zirakpur | 3 BHK, 4 BHK | ₹1.98 Cr – ₹4.78 Cr | Jan 2029 | PBRERA-SAS79-PR1159 |
| KS One-O-8 | Zirakpur (NH-7), Zirakpur | 3 BHK, 3+1 BHK | ₹1.39 Cr – ₹1.73 Cr | Dec 2029 | PBRERA-SAS79-PR1135 |
| Vintage Greens | Zirakpur, Zirakpur | 3 BHK, 4 BHK | ₹2.18 Cr – ₹3.42 Cr | Apr 2030 | PBRERA-SAS79-PR1181 |
| Golden Era Homes | Zirakpur, Zirakpur | 3 BHK | ₹96 L – ₹1.15 Cr | Jan 2029 | PBRERA-SAS79-PR0996 |
| Genesis Heights | Zirakpur (Ambala Highway), Zirakpur | 3 BHK, 4 BHK | ₹1.85 Cr – ₹3.07 Cr | On Request | PBRERA-SAS79-PR1288 |
| SBP Olympia | Dhakoli, Zirakpur | 2 BHK, 3 BHK | ₹86 L – ₹1.33 Cr | Jul 2030 | PBRERA-SAS81-PR1273 |
| Omaxe Urban Square-14 | Eco City-1 / Medicity, New Chandigarh | SCO Commercial Plot (100 sq.yd.), SCO Commercial Plot (150 sq.yd.), High-Street Retail Bay | ₹85 L – ₹3.2 Cr | Dec 2028 | PBRERA-SAS80-PC0414 |
| GIP Aero Gateway City | Aerocity South Extension, Mohali | Commercial SCO Plot (100-200 sq.yd.), Institutional Commercial Bay, High-Street Retail Plot | ₹95 L – ₹4.5 Cr | Dec 2030 | PBRERA-SAS81-PM0176 |
Frequently Asked Questions
How many newly launched projects are currently listed in the Chandigarh Tricity?
TricityProjects currently tracks 11 RERA-registered newly launched projects in the Chandigarh Tricity, including Amelia Estate, Infinity Five Greens, The Pinnacle. Every listing is verified with official RERA registries.
What is the price range of newly launched projects in the Chandigarh Tricity?
Prices currently range from ₹85 Lacs to ₹4.78 Cr, depending on the project, configuration, and carpet area. Use the comparison tool on this page to evaluate price per sq.ft. across projects.
Which is the most affordable option among newly launched projects in the Chandigarh Tricity?
Omaxe Urban Square-14 in Eco City-1 / Medicity is currently the most affordable at ₹85 Lacs onwards (RERA: PBRERA-SAS80-PC0414).
Which project offers the earliest possession?
Amelia Estate has the earliest expected possession (Sep 2028) among newly launched projects listed in the Chandigarh Tricity.