Commercial Property in Tricity — SCOs, Retail & Grade-A Offices
Tricity's commercial real estate is currently booming across three primary growth corridors: the 200-ft PR-7 Airport Ring Road (high-street retail & SCOs), GMADA Aerocity & IT City in Mohali (corporate headquarters, tech hubs & retail colonnades), and New Chandigarh Medicity (SCO plots & healthcare campuses).
Explore all 13 RERA-verified commercial developments below, comparing prices (₹26 Lacs to ₹5.5 Cr), carpet areas, possession schedules (2025–2030), and official Punjab RERA registration IDs.

Affinity Belgravia

Jubilee Clio

Homeland Global Park

Grand Emporio

Sushma Empiria

Mohali Citi Centre Avenue

BBD Business Central

Omaxe Urban Square-14

Gillco Business Center

Vera Kings Gate

GIP Aero Gateway City

Sushma Pristine

Maya Garden Magnesia
Price Snapshot — Commercial Property (2026)
| Project | Location | Config | Price Range | Possession | RERA |
|---|---|---|---|---|---|
| Affinity Belgravia | Aerocity (NH-7), Mohali | 3 BHK, 4 BHK | ₹2.2 Cr – ₹3.04 Cr | Dec 2027 | PBRERA-SAS79-PR0844 |
| Jubilee Clio | Sector 75, Mohali | Bare-Shell Office, Furnished Business Suite, Double-Height Retail Showroom | ₹1.35 Cr – ₹3.65 Cr | Dec 2026 | PBRERA-SAS81-PC0181 |
| Homeland Global Park | Sector 75, Mohali | Grade-A Corporate Office, Luxury Retail Anchor, Boutique High-Street Shop, Serviced Commercial Suite | ₹2 Cr – ₹5.5 Cr | May 2030 | PBRERA-SAS81-PC0325 |
| Grand Emporio | Aerocity PR-7 Junction, Mohali | High-Street Showroom (17x70), Retail Bay, Executive Office Space, Drive-Thru Dining Unit | ₹1.5 Cr – ₹3.5 Cr | Jun 2029 | PBRERA-SAS79-PC0240 |
| Sushma Empiria | PR-7 Airport Corridor, Zirakpur | High-Street Retail Shop, Grade-A Corporate SOHO, Boutique Food Court Bay, Showroom Space | ₹46 L – ₹2.25 Cr | Dec 2027 | PBRERA-SAS79-PC0140 |
| Mohali Citi Centre Avenue | Aerocity Block-C, Mohali | Commercial Showroom (SCO), Boutique Retail Space, Corporate Business Suite, Rooftop Restaurant Bay | ₹78 L – ₹2.35 Cr | Dec 2026 | PBRERA-SAS80-PC0142 |
| BBD Business Central | VIP Road, Zirakpur | Commercial Retail Shop, Grade-A Office Suite, Double-Height Showroom | ₹34 L – ₹1.59 Cr | Mar 2027 | PBRERA-SAS79-PC0166 |
| Omaxe Urban Square-14 | Eco City-1 / Medicity, New Chandigarh | SCO Commercial Plot (100 sq.yd.), SCO Commercial Plot (150 sq.yd.), High-Street Retail Bay | ₹85 L – ₹3.2 Cr | Dec 2028 | PBRERA-SAS80-PC0414 |
| Gillco Business Center | Sector 126, Mohali | Retail Showroom, Grade-A Corporate Office, Boutique Anchor Shop | ₹55 L – ₹2.1 Cr | Dec 2027 | PBRERA-SAS80-PC0352 |
| Vera Kings Gate | Sector 74A, Mohali | Bare-Shell Commercial Office, Boutique Retail Shop, Tech Startup Suite | ₹26 L – ₹1.15 Cr | Dec 2027 | PBRERA-SAS81-PC0208 |
| GIP Aero Gateway City | Aerocity South Extension, Mohali | Commercial SCO Plot (100-200 sq.yd.), Institutional Commercial Bay, High-Street Retail Plot | ₹95 L – ₹4.5 Cr | Dec 2030 | PBRERA-SAS81-PM0176 |
| Sushma Pristine | PR-7 Airport Road, Mohali | Commercial Retail Shop, Grade-A Office Suite, Double-Height Showroom | ₹48 L – ₹2.65 Cr | Ready to Move | PBRERA-SAS79-PC0084 |
| Maya Garden Magnesia | PR-7 Airport Corridor, Zirakpur | Commercial Retail Shop, Grade-A Office Suite, Food Court Bay | ₹38 L – ₹1.95 Cr | Dec 2026 | PBRERA-SAS79-PC0061 |
Frequently Asked Questions
How many commercial projects are tracked across Tricity?
TricityProjects tracks 13 RERA-registered commercial projects across Mohali, Zirakpur, and New Chandigarh, including Affinity Belgravia, Jubilee Clio, Homeland Global Park.
Which is the best commercial corridor in the Tricity?
The PR-7 Airport Ring Road and Aerocity/IT City corridor in Mohali offer the highest commercial capital appreciation and rental demand (index 9.6/10) with rates between ₹7,800 and ₹14,500 per sq.ft.
Are commercial properties in Punjab covered by RERA?
Yes. All commercial projects (SCO plots, retail showrooms, and office suites) in Mohali, Zirakpur, and New Chandigarh require Punjab RERA (PBRERA) registration with mandatory escrow protection.